The Chemistry concentration offers courses and research opportunities that range from fundamental studies involving the characterization and preparation of synthetic and naturally occurring molecules, to interdisciplinary studies at the interfaces of chemistry with biology, medicine, physics, engineering, and nanoscience. As early as their first year, undergraduates are able to work one-on-one or in small groups with faculty members on cutting edge research projects. The Sc.B. degree provides a thorough foundation for further graduate study or for entry-level technical positions in each area. Students seeking the Sc.B. may either pursue the standard Chemistry concentration or one of the two optional tracks: Chemical Biology or Materials Chemistry. Students may also pursue the A.B. degree in Chemistry, which provides a core education in the discipline.
Standard program for the A.B. degree
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry | 1 |
| CHEM 0360 | Organic Chemistry | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry 1 | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics 1 | 1 |
| CHEM 1160 | Physical Chemistry Laboratory 1 | 1 |
| Two advanced science/math electives. 2 | 2 | |
| Total Credits | 9 | |
| 1 | Note that the physical chemistry courses (CHEM 1140, CHEM 1150, CHEM 1160) have mathematics and physics prerequisites. |
| 2 | At least one must be a chemistry course. BIOL 0280 is credited as an elective for the chemistry concentration. |
Standard program for the Sc.B. degree
The Chemistry Department offers three tracks for the Sc.B. Chemistry Concentration – a Chemistry track, a Chemical Biology track and a Materials Chemistry track. These tracks are not separate concentrations – your degree will still be an Sc.B. in Chemistry. The Chemical Biology track is designed for students who have a strong interest in the interface of chemistry with biology. The Materials Chemistry track is designed for students who have a strong interest in the interface of chemistry with nanoscience and materials science.
Concentrating in Chemistry – Three tracks
The required/recommended courses for the three tracks are given below.
- Chemistry Track:
- Chemical Biology Track:
- Materials Chemistry Track:
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry | 1 |
| CHEM 0360 | Organic Chemistry | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 0970 | Undergraduate Research | 1 |
| CHEM 0980 | Undergraduate Research | 1 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics | 1 |
| CHEM 1160 | Physical Chemistry Laboratory | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses | 2 | |
| Seven electives (at least three must be in Chemistry) 1 | 7 | |
| Total Credits | 19 | |
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry | 1 |
| CHEM 0360 | Organic Chemistry | 1 |
| CHEM 0400 | Biophysical and Bioinorganic Chemistry | 1 |
| CHEM 0970 | Undergraduate Research | 1 |
| CHEM 0980 | Undergraduate Research | 1 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1230 | Chemical Biology | 1 |
| CHEM 1240 | Biochemistry | 1 |
| BIOL 0280 | Introductory Biochemistry | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses | 2 | |
| Select three of the following: 4 | 3 | |
| Genetics | ||
| Cell and Molecular Biology | ||
| Introductory Microbiology | ||
| Principles of Immunology | ||
| Principles of Physiology | ||
| Principles of Neurobiology | ||
| Three other electives 1 | 3 | |
| Total Credits | 19 | |
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry | 1 |
| CHEM 0360 | Organic Chemistry | 1 |
| CHEM 0500 | Inorganic Chemistry | 1 |
| CHEM 0970 | Undergraduate Research | 1 |
| CHEM 0980 | Undergraduate Research | 1 |
| CHEM 1060 | Advanced Inorganic Chemistry 2 | 1 |
| CHEM 1140 | Physical Chemistry: Quantum Chemistry | 1 |
| CHEM 1150 | Physical Chemistry: Thermodynamics and Statistical Mechanics 2 | 1 |
| CHEM 1700 | Nanoscale Materials: Synthesis and Applications | 1 |
| MATH 0180 or equivalent 3 | 1 | |
| Two Physics courses 2 | 2 | |
| BIOL 1090 | Polymer Science for Biomaterials | 1 |
| Five electives, at least two must be chemistry courses. 1 | 5 | |
| Total Credits | 19 | |
| 1 | BIOL 0280 is credited as an elective for the chemistry concentration. |
| 2 | For students with a more Engineering bent, the following substitutions can be made - ENGN 0030/ENGN 0040 can be substituted for PHYS; ENGN 0410 can be substituted for CHEM 1060; ENGN 0720 for CHEM 1150. |
| 3 | NOTE: MATH 0180 has additional prerequisites. |
| 4 | NOTE: Many of the BIOL courses have BIOL 0200 as a prerequisite. |
In each of these cases, CHEM 0970/CHEM 0980 should be carried out with a faculty member with an appointment in the Chemistry Department. Research with faculty advisors outside Chemistry may be allowed in some special cases. In this event, the student should a) prepare a proposal for the research to be carried out and b) identify a faculty member in the Chemistry Department who will serve as a second advisor and the second reader for the thesis. A thesis is required to be eligible for graduation with Honors.
