Marine biology encompasses the study of living organisms in the ocean or other marine or brackish bodies of water. Because marine organisms play an important role in sustaining life on earth, and because of the diverse habitats studied by marine biologists, concentrators must study broadly in the basic sciences and become familiar with the varied research techniques in the field. Consequently, students begin their learning with foundational courses in biology, mathematics, chemistry, and physics. Subsequent coursework in the concentration exposes students to a range of topics in biology (e.g., Invertebrate Zoology, Ecology, Physiology, Conservation) and courses in other sciences, including geological sciences, computer science, and engineering. Students are encouraged to spend a summer or semester conducting research at a field station. The field experience is a key feature of this program and provides scholarly interaction with leaders in the field so that students are mentored at the cutting edge.
Standard program for the Sc.B. degree
| CHEM 0330 | Equilibrium, Rate, and Structure (or equivalent) | 1 |
| PHYS 0030 | Basic Physics (or equivalent) | 1 |
| PHYS 0040 | Basic Physics (or equivalent) | 1 |
| MATH 0090 | Introductory Calculus, Part I (or equivalent) | 1 |
| MATH 0100 | Introductory Calculus, Part II (or equivalent) | 1 |
| Two additional courses in physics, chemistry, mathematics, applied mathematics, computer science, engineering, or geological sciences, as approved by advisor. | 2 | |
| Select four of the following biology courses: | 4 | |
| Invertebrate Zoology | ||
| Principles of Ecology | ||
| Introductory Microbiology | ||
| Principles of Physiology | ||
| Comparative Animal Physiology | ||
| Marine Biology | ||
| Comparative Biology of the Vertebrates | ||
| Select three additional biology courses, highly recommended are: | 3 | |
| The Foundation of Living Systems | ||
| Genetics | ||
| Evolutionary Biology | ||
| Cell and Molecular Biology | ||
| Comparative Animal Physiology | ||
| Analysis of Development | ||
| Evolutionary Genetics | ||
| Experimental Design in Ecology | ||
| Microbial Diversity and the Environment | ||
| Conservation Biology | ||
| Environmental Science in a Changing World | ||
| Select two of the following group of related science courses: 1 | 2 | |
| Introduction to Scientific Computing and Problem Solving | ||
| Introduction to Oceanography | ||
| Fossil Record | ||
| Global Physical/Descriptive Oceanography | ||
| Estuarine Oceanography | ||
| Paleoceanography | ||
| Ocean Biogeochemical Cycles | ||
| Stratigraphy and Sedimentation | ||
| Global Environmental Remote Sensing | ||
| Quantitative Elements of Physical Hydrology | ||
| Organic Chemistry | ||
| Organic Chemistry | ||
An approved course in statistics | ||
| BIOL 1950/1960 | Directed Research/Independent Study (conducted at Brown or an approved marine lab or field station.) 2 | 1 |
| Total Credits | 17 | |
| 1 | Or substitutions as approved by the concentration advisor. |
| 2 | A summer or semester at a field station is recommended. Please note that some recommended courses are offered every other year; others have limited enrollment and require early sign-up. |
