Biophysics is that it is a quantitative science that requires a significant level of competence in physics, chemistry, mathematics, and biology. These areas therefore form the required background coursework for this program, and serve as a springboard to an advanced focus, developed in consultation with a concentration advisor. Advanced foci may include structure-function relations of macromolecules, biomechanics of cell cytoskeleton, biotechnology for drug and gene delivery, molecular mechanisms of membrane transport, sensory signal transduction, for examples. The program also requires a capstone research project that reflects this focus and may be drawn from collaborative research opportunities offered by faculty in biology, chemistry, or physics departments.
Additional detailed information about the field of Biophysics may be found at: http://www.biophysics.org/AboutUs/Biophysics/tabid/517/Default.aspx .
Standard program for the Sc.B. degree
Requirements
| Select one of the following Series: | 2 | |
| Foundations of Mechanics and Foundations of Electromagnetism and Modern Physics | ||
| Analytical Mechanics and Introduction to Relativity and Quantum Physics | ||
| PHYS 0470 | Electricity and Magnetism | 1 |
| CHEM 0330 | Equilibrium, Rate, and Structure | 1 |
| CHEM 0350 | Organic Chemistry | 1 |
| CHEM 0360 | Organic Chemistry | 1 |
| Select one of the following: | 1 | |
| Biophysical and Bioinorganic Chemistry | ||
| Physical Chemistry: Quantum Chemistry | ||
| Thermodynamics and Statistical Mechanics | ||
| Biological Physics | ||
| MATH 0100 | Introductory Calculus, Part II (or equivalent) | 1 |
| MATH 0180 | Intermediate Calculus (or equivalent) | 1 |
| BIOL 0200 | The Foundation of Living Systems | 1 |
| Select two additional biology courses chosen with approval of the advisor. Examples include courses in: | 2 | |
Cell Biology | ||
| Cell and Molecular Biology | ||
| Biology of the Eukaryotic Cell | ||
| Protein Biophysics and Structure | ||
Physiology | ||
| Principles of Physiology | ||
| Cell Physiology and Biophysics | ||
| Synaptic Transmission and Plasticity | ||
| Principles of Neurobiology | ||
Pharmacology | ||
| Physiological Pharmacology | ||
Biotechnology | ||
| Polymer Science for Biomaterials | ||
| Biomaterials | ||
| Tissue Engineering | ||
| Select six additional intermediate or advanced level courses, chosen from biology (e.g., biochemistry, genetics, physiology, physics, chemistry, and/or computer sciences and mathematics). Examples include: | 6 | |
Biology | ||
| Introductory Biochemistry | ||
| Genetics | ||
| Principles of Physiology | ||
| Synaptic Transmission and Plasticity | ||
Physics | ||
| Advanced Classical Mechanics | ||
| Experiments in Modern Physics | ||
| Quantum Mechanics A | ||
| Quantum Mechanics B | ||
| Biological Physics | ||
Mathematics | ||
| Linear Algebra | ||
Applied Mathematics | ||
| Methods of Applied Mathematics I, II | ||
| Methods of Applied Mathematics I, II | ||
| Methods of Applied Mathematics I, II | ||
| Methods of Applied Mathematics I, II | ||
Chemistry | ||
| Chemical Biology | ||
| Advanced Organic Chemistry | ||
A course from the CHEM 1560 series. | ||
| Select at least one semester (two are recommended) of Directed Research | 1 | |
Biology | ||
| Directed Research/Independent Study | ||
Chemistry | ||
| Undergraduate Research | ||
Physics | ||
| Senior Conference Course | ||
| Total Credits | 19 | |
