The Applied Math - Biology concentration recognizes that mathematics is essential to address many modern biological problems in the post genomic era. Specifically, high throughput technologies have rendered vast new biological data sets that require novel analytical skills for the most basic analyses. These technologies are spawning a new "data-driven" paradigm in the biological sciences and the fields of bioinformatics and systems biology. The foundations of these new fields are inherently mathematical, with a focus on probability, statistical inference, and systems dynamics. These mathematical methods apply very broadly in many biological fields including some like population growth, spread of disease, that predate the genomics revolution. Nevertheless, the application of these methods in areas of biology from molecular genetics to evolutionary biology has grown very rapidly in with the availability of vast amounts of genomic sequence data. Required coursework in this program aims at ensuring expertise in mathematical and statistical sciences, and their application in biology. The students will focus in particular areas of biology. The program culminates in a senior capstone experience that pairs student and faculty in creative research collaborations.
Standard program for the Sc.B. degree
Required coursework in this program aims at ensuring expertise in mathematical and statistical sciences, and their application in biology. The students will focus in particular areas of biology. The program culminates in a senior capstone experience that pairs student and faculty in creative research collaborations. Applied Math – Biology concentrators are prepared for careers in medicine, public health, industry and academic research.
Required Courses:
Students are required to take all of the following courses.
| Select one of the following sequences: | 2 | |
| Methods of Applied Mathematics I, II and Methods of Applied Mathematics I, II | ||
| Methods of Applied Mathematics I, II and Methods of Applied Mathematics I, II | ||
| APMA 1650 | Statistical Inference I | 1 |
| One (1) additional APMA approved 1000-level course. | 1 | |
| MATH 0090 | Introductory Calculus, Part I (or equivalent placement) | 1 |
| MATH 0100 | Introductory Calculus, Part II (or equivalent placement) | 1 |
| or MATH 0170 | Advanced Placement Calculus | |
| MATH 0180 | Intermediate Calculus | 1 |
| MATH 0520 | Linear Algebra (or an approved applied math course) | 1 |
| CHEM 0330 | Equilibrium, Rate, and Structure 1 | 1 |
| PHYS 0030 | Basic Physics | 1 |
| or PHYS 0050 | Foundations of Mechanics | |
| PHYS 0040 | Basic Physics | 1 |
| or PHYS 0060 | Foundations of Electromagnetism and Modern Physics | |
| Additional Courses | ||
| In addition to required courses listed above, students must take the following: | ||
| Two additional courses in applied math, biology, chemistry, math, or physics. At least one of these must be a directed research course that reflects the theme of this program, for example: | 2 | |
| Independent Study | ||
| Directed Research/Independent Study | ||
or BIOL 1960 | Directed Research/Independent Study | |
| Four biology courses agreed upon by the student and advisor, for example: | 4 | |
| Areas of Emphasis and Suggested Courses: | ||
| A breadth of courses in multiple areas is suggested. For students with particular interests, the following areas of emphasis can be considered. | ||
Biochemistry | ||
| Introductory Biochemistry | ||
| Organic Chemistry | ||
| Chemical Biology | ||
| Biochemistry | ||
| Advanced Biochemistry | ||
Cells, Tissues, and Organs | ||
| Principles of Physiology | ||
| Cell Physiology and Biophysics | ||
| Synaptic Transmission and Plasticity | ||
and/or appropriate bioengineering courses, such as: | ||
| Polymer Science for Biomaterials | ||
| Biomaterials | ||
| Tissue Engineering | ||
| Stem Cell Engineering | ||
Neurosciences | ||
Any Neurosciences courses (NEUR) | ||
| Mathematical Methods in the Brain Sciences | ||
Population Biology and Ecology | ||
| Invertebrate Zoology | ||
| Principles of Ecology | ||
| The Evolution of Plant Diversity | ||
| Evolutionary Biology | ||
| Evolutionary Genetics | ||
| Experimental Design in Ecology | ||
| The Computational Theory of Molecular Evolution | ||
| Microbial Diversity and the Environment | ||
Other courses with permission. | ||
Genetics | ||
| Genetics | ||
| Evolutionary Genetics | ||
| Total Credits | 17 | |
| 1 | It is recommended that some concentrators take organic chemistry or biochemistry. |
